State Of Wisconsin
| Capitol: | Madison | |
| State Nickname: | The Badger State | |
| State Motto: | "Forward" | |
| State Song: | "On Wisconsin" | |
| State Abbreviation: | WI | |
| Counties: | 72 | |
| Year of Statehood: | 1848 | |
| Population: | 5,250,446 | |
| Total Area: | 65,503 sq. miles | |
| Water Area: | 11,190 sq. miles (17%) | |
| Land Area: | 54,314 sq. miles (83%) | |
| State Fish: | Muskellunge (Muskie) | |
|
||
| State Bird: | Robin | |
| State Tree: | Sugar Maple | |
| State Flower: | Wood Violet | |
| State Flag: |
|
|
Wisconsin Counties
Click on a county name to view a list of lakes in that county.
Wisconsin Department of Natural Resources
| Address: |
P.O. Box 7921 101 S. Webster Street Madison, WI 53707-7921 |
| Phone: | (608) 266-2621 |
| Fax: | (608) 261-4380 |
| Report Violations: | (800) 847-9367 or cell #367 |
| Email: | Web.CustomerService@DNR.state.wi.us |
| Web Site: | http://www.dnr.wi.gov/ |






