Wind Chills
Spending time outdoors in the winter can be fun but it can also be dangerous. Frostbite occurs when the skin is exposed to freezing temperatures and can quickly turn into a limb threatening situation. Wind Chill is how cold it "feels" outside due to the wind. Here is some wind chill information you should know.
Current Wind Chills
Winds are in miles per hour, and are shown in bold down the first column. Temperatures are in degrees Fahrenheit and are shown in bold across the first row.
| Temp | 50 | 40 | 30 | 20 | 10 | 0 | -10 | -20 | -30 | -40 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5mph | 48 | 37 | 27 | 16 | 6 | -5 | -15 | -26 | -36 | -47 |
| 10mph | 40 | 28 | 16 | 4 | -9 | -24 | -33 | -46 | -58 | -70 |
| 15mph | 36 | 22 | 9 | -5 | -18 | -32 | -45 | -58 | -72 | -85 |
| 20mph | 32 | 18 | 4 | -10 | -25 | -39 | -53 | -67 | -82 | -96 |
| 25mph | 30 | 16 | 0 | -15 | -29 | -44 | -59 | -74 | -88 | -104 |
| 30mph | 28 | 13 | -2 | -18 | -33 | -48 | -63 | -79 | -94 | -109 |
| 35mph | 27 | 11 | -4 | -20 | -35 | -51 | -67 | -82 | -98 | -113 |
| 40mph | 26 | 10 | -6 | -21 | -37 | -53 | -69 | -85 | -100 | -116 |
Wind speeds greater than 40 mph have little added effect.





