Webb Lake Details
Location: Cass County, Minnesota
|
Lake Rating:
Rate this lake
|
|
|
RETURN TO LAKE FINDER MAIN PAGE
|
Current Weather Conditions
36 hr Webb Lake Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
| Observation Date/Time | Feb 7 2010 7:23PM | | Pressure (inHg) | 30.03 |
| Observation Date/Time | Feb 7 2010 7:53PM | | Pressure (inHg) | 30.03 |
| Observation Date/Time | Feb 7 2010 8:23PM | | Pressure (inHg) | 30.04 |
| Observation Date/Time | Feb 7 2010 8:53PM | | Pressure (inHg) | 30.04 |
| Observation Date/Time | Feb 7 2010 9:23PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 7 2010 9:53PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 7 2010 10:23PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 7 2010 10:53PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 7 2010 11:23PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 7 2010 11:53PM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 8 2010 12:23AM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 8 2010 12:53AM | | Pressure (inHg) | 30.05 |
| Observation Date/Time | Feb 8 2010 1:23AM | | Pressure (inHg) | 30.06 |
| Observation Date/Time | Feb 8 2010 1:53AM | | Pressure (inHg) | 30.06 |
| Observation Date/Time | Feb 8 2010 2:23AM | | Pressure (inHg) | 30.06 |
| Observation Date/Time | Feb 8 2010 2:53AM | | Pressure (inHg) | 30.06 |
| Observation Date/Time | Feb 8 2010 3:23AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 3:53AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 4:23AM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 8 2010 4:53AM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 8 2010 5:23AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 5:55AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 6:26AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 6:57AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 7:28AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 8:00AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 8:31AM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 9:03AM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 9:36AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 10:07AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 10:39AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 11:10AM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 11:42AM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 12:13PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 12:45PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 1:16PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 1:48PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 2:19PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 2:51PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 3:22PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 3:54PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 4:25PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 4:57PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 5:28PM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 5:58PM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 6:28PM | | Pressure (inHg) | 30.21 |
| Observation Date/Time | Feb 8 2010 6:58PM | | Pressure (inHg) | 30.21 |
| Observation Date/Time | Feb 8 2010 7:28PM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 7:58PM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 8:28PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 8:58PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 9:28PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 9:58PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 10:28PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 10:58PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 11:28PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 11:58PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 12:28AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 12:58AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 1:28AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 1:58AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 2:28AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 2:58AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 3:28AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 3:58AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 9 2010 4:28AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 4:58AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 5:28AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 5:58AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 9 2010 6:28AM | | Pressure (inHg) | 30.26 |
Click here for a more detailed graph.
|
|
County:
|
Cass County
|
|
State:
|
Minnesota
|
|
Acres:
|
754 square acres
|
|
Max Depth:
|
84 feet
|
|
Topographic Map:
|
Yes
|
|
Ramp Type:
|
Concrete
|
|
Directions:
|
SOUTH SIDE OF LAKE NEXT TO CR.5. SECTION 18 |
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release. Learn More.
Below is the Sunrise and Sunset information for Webb Lake. All times are local for this body of water.
|
v1247
|
|
|