Brewer Lake Details
Location: Cass County, North Dakota
|
Lake Rating:
Rate this lake
|
|
|
RETURN TO LAKE FINDER MAIN PAGE
|
Current Weather Conditions
36 hr Brewer Lake Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
| Observation Date/Time | Feb 7 2010 11:20PM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 7 2010 11:50PM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 12:20AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 12:50AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 1:20AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 1:50AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 2:20AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 2:50AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 3:20AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 3:50AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 4:20AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 4:51AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 5:22AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 5:53AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 5:54AM | | Pressure (inHg) | 30.07 |
| Observation Date/Time | Feb 8 2010 6:23AM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 8 2010 6:53AM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 8 2010 7:23AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 7:24AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 7:55AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 8:26AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 8:27AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 8:57AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 9:28AM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 8 2010 9:59AM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 8 2010 10:00AM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 8 2010 10:31AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 11:02AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 11:03AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 11:34AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 12:06PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 12:37PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 1:08PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 1:39PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 2:10PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 2:42PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 8 2010 3:13PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 3:45PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 8 2010 4:16PM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 4:48PM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 5:19PM | | Pressure (inHg) | 30.21 |
| Observation Date/Time | Feb 8 2010 5:51PM | | Pressure (inHg) | 30.21 |
| Observation Date/Time | Feb 8 2010 6:22PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 6:52PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 7:22PM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 7:52PM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 8:22PM | | Pressure (inHg) | 30.27 |
| Observation Date/Time | Feb 8 2010 8:52PM | | Pressure (inHg) | 30.27 |
| Observation Date/Time | Feb 8 2010 9:22PM | | Pressure (inHg) | 30.29 |
| Observation Date/Time | Feb 8 2010 9:52PM | | Pressure (inHg) | 30.29 |
| Observation Date/Time | Feb 8 2010 10:22PM | | Pressure (inHg) | 30.3 |
| Observation Date/Time | Feb 8 2010 10:52PM | | Pressure (inHg) | 30.3 |
| Observation Date/Time | Feb 8 2010 11:22PM | | Pressure (inHg) | 30.31 |
| Observation Date/Time | Feb 8 2010 11:52PM | | Pressure (inHg) | 30.31 |
| Observation Date/Time | Feb 9 2010 12:22AM | | Pressure (inHg) | 30.32 |
| Observation Date/Time | Feb 9 2010 12:52AM | | Pressure (inHg) | 30.32 |
| Observation Date/Time | Feb 9 2010 1:22AM | | Pressure (inHg) | 30.32 |
| Observation Date/Time | Feb 9 2010 1:52AM | | Pressure (inHg) | 30.32 |
| Observation Date/Time | Feb 9 2010 2:22AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 2:52AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 3:22AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 3:52AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 4:22AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 4:52AM | | Pressure (inHg) | 30.33 |
| Observation Date/Time | Feb 9 2010 5:22AM | | Pressure (inHg) | 30.34 |
| Observation Date/Time | Feb 9 2010 5:52AM | | Pressure (inHg) | 30.34 |
| Observation Date/Time | Feb 9 2010 6:22AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 6:52AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 7:22AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 7:52AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 8:22AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 8:54AM | | Pressure (inHg) | 30.35 |
| Observation Date/Time | Feb 9 2010 9:25AM | | Pressure (inHg) | 30.36 |
| Observation Date/Time | Feb 9 2010 9:57AM | | Pressure (inHg) | 30.36 |
Click here for a more detailed graph.
|
|
County:
|
Cass County
|
|
State:
|
North Dakota
|
|
Acres:
|
124.7 square acres
|
|
Mean Depth:
|
12.6 feet
|
|
Max Depth:
|
31.2 feet
|
|
Shoreline:
|
4.2 miles
|
|
Topographic Map:
|
Yes
|
|
Directions:
|
One mile south, 1 mile west of Erie. |
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release. Learn More.
Below is the Sunrise and Sunset information for Brewer Lake. All times are local for this body of water.
Below are special fishing regulations for Brewer Lake as regulated by the North Dakota Game & Fish Department. For complete fishing regulations for North Dakota click here.
- Idle speed only
- Walleye - 14 inch minimum size limit.
Please note that the special regulations above my be revised at any time by the North Dakota Game & Fish Department without notice. For complete fishing regulations check with your local DNR.
|
v3687
|
|
|