Koshkonong Lake Details
Location: Rock County, Wisconsin
Lake Rating:
Rate this lake
RETURN TO LAKE FINDER MAIN PAGE
Ice Depths for Koshkonong Lake as reported by users of the Fishing Report Board.
Click here for larger graph.
Ice data is not verified by Lake-Link, Inc. and is for informational purposes only. As always, use extreme caution when on the ice.
Current Weather Conditions
36 hr Koshkonong Lake Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
Observation Date/Time Feb 7 2010 11:05PM Pressure (inHg) 30.13
Observation Date/Time Feb 7 2010 11:35PM Pressure (inHg) 30.12
Observation Date/Time Feb 8 2010 12:05AM Pressure (inHg) 30.12
Observation Date/Time Feb 8 2010 12:35AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 1:05AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 1:35AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 2:05AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 2:35AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 3:05AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 3:35AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 4:05AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 4:35AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 5:05AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 5:36AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 6:07AM Pressure (inHg) 30.13
Observation Date/Time Feb 8 2010 6:38AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 7:08AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 7:39AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 9:10AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 9:42AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 10:13AM Pressure (inHg) 30.18
Observation Date/Time Feb 8 2010 10:45AM Pressure (inHg) 30.18
Observation Date/Time Feb 8 2010 11:16AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 11:48AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 12:19PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 12:51PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 1:22PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 1:54PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 2:25PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 2:57PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 3:28PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 4:00PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 4:31PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 5:03PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 5:34PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 6:04PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 6:34PM Pressure (inHg) 30.12
Observation Date/Time Feb 8 2010 7:04PM Pressure (inHg) 30.12
Observation Date/Time Feb 8 2010 7:34PM Pressure (inHg) 30.11
Observation Date/Time Feb 8 2010 8:04PM Pressure (inHg) 30.11
Observation Date/Time Feb 8 2010 8:34PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 9:04PM Pressure (inHg) 30.1
Observation Date/Time Feb 8 2010 9:34PM Pressure (inHg) 30.08
Observation Date/Time Feb 8 2010 10:04PM Pressure (inHg) 30.08
Observation Date/Time Feb 8 2010 10:34PM Pressure (inHg) 30.07
Observation Date/Time Feb 8 2010 11:04PM Pressure (inHg) 30.07
Observation Date/Time Feb 8 2010 11:34PM Pressure (inHg) 30.06
Observation Date/Time Feb 9 2010 12:04AM Pressure (inHg) 30.06
Observation Date/Time Feb 9 2010 12:34AM Pressure (inHg) 30.05
Observation Date/Time Feb 9 2010 1:04AM Pressure (inHg) 30.05
Observation Date/Time Feb 9 2010 1:34AM Pressure (inHg) 30.05
Observation Date/Time Feb 9 2010 2:04AM Pressure (inHg) 30.05
Observation Date/Time Feb 9 2010 2:34AM Pressure (inHg) 30.03
Observation Date/Time Feb 9 2010 3:04AM Pressure (inHg) 30.03
Observation Date/Time Feb 9 2010 3:34AM Pressure (inHg) 30
Observation Date/Time Feb 9 2010 4:04AM Pressure (inHg) 30
Observation Date/Time Feb 9 2010 4:34AM Pressure (inHg) 29.98
Observation Date/Time Feb 9 2010 5:04AM Pressure (inHg) 29.98
Observation Date/Time Feb 9 2010 5:34AM Pressure (inHg) 29.97
Observation Date/Time Feb 9 2010 6:04AM Pressure (inHg) 29.97
Observation Date/Time Feb 9 2010 6:34AM Pressure (inHg) 29.97
Observation Date/Time Feb 9 2010 7:04AM Pressure (inHg) 29.97
Observation Date/Time Feb 9 2010 7:34AM Pressure (inHg) 29.93
Observation Date/Time Feb 9 2010 8:04AM Pressure (inHg) 29.93
Observation Date/Time Feb 9 2010 8:34AM Pressure (inHg) 29.93
Observation Date/Time Feb 9 2010 9:04AM Pressure (inHg) 29.93
Observation Date/Time Feb 9 2010 9:34AM Pressure (inHg) 29.91
Observation Date/Time Feb 9 2010 10:06AM Pressure (inHg) 29.91
Click here for a more detailed graph.
County:
Rock County
Printable County Map:
County Map (PDF format)
State:
Wisconsin
Acres:
10,460 square acres
Mean Depth:
5 feet
Max Depth:
7 feet
Lake Type:
Drainage Lake
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release.Learn More.
Below is the Sunrise and Sunset information for Koshkonong Lake. All times are local for this body of water.
Below are
special fishing regulations for Koshkonong Lake as regulated by the
Wisconsin Department of Natural Resources . For complete fishing regulations for Wisconsin
click here .
Motor trolling is permitted.
Hook and line fishing is open all year for all fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered fish.
Please note that the special regulations above my be revised at any time by the Wisconsin Department of Natural Resources without notice. For complete fishing regulations check with your local DNR.
v41818